CLASS | TOTAL NO.OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NO.OF STUDENTS |
---|---|---|---|
1 | 6 | 40 | 237 |
2 | 7 | 38 | 265 |
3 | 7 | 40 | 280 |
4 | 7 | 36 | 251 |
5 | 6 | 35 | 207 |
6 | 7 | 36 | 251 |
7 | 4 | 39 | 154 |
8 | 3 | 40 | 119 |
9 | 3 | 36 | 108 |
10 | 3 | 38 | 113 |
11 | 2 | 21 | 41 |
12 | 2 | 18 | 36 |
Class library set up in all classes to improve the reading habits and communicative skills of students. Participants in collectors At School waste management scheme to reduce the use of plastics in school.
CLASS | ADMISSION FEE | TUITION FEE | YEARLY DEVELOPMENT CHARGES | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES |
---|---|---|---|---|
PRIMARY | Rs.250 | Rs.8100 | Rs.300 | Rs.1325 |
MIDDLE | Rs.250 | Rs.9000 | Rs.300 | Rs.1400 |
SECONDARY | Rs.250 | Rs.10560 | Rs.450 | Rs.1730 |
SENIOR SECONDARY | Rs.1800 | Rs.12720 | Rs.600 | Rs.2920 |
CLASS | GENERAL | SC | ST | OBC |
---|---|---|---|---|
PRIMARY | 67 | 34 | 0 | 1131 |
MIDDLE | 34 | 6 | 0 | 481 |
SECONDARY | 14 | 1 | 0 | 206 |
SENIOR SECONDARY | 5 | 0 | 0 | 72 |
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
---|---|---|---|---|---|
PRIMARY | 792 | 2 | 0 | 0 | 0 |
MIDDLE | 321 | 1 | 0 | 0 | 0 |
SECONDARY | 102 | 0 | 0 | 0 | 0 |
SENIOR SECONDARY | 47 | 0 | 0 | 0 | 0 |
We accept payment through Debit Card / Credit Card / Internet Banking / Mobile Banking