09207247370 | 0497-2779272
Mon - Sat: 9am-5pm
Mon - Sat: 9am-5pm
Feel free to contact us
Name of the School | Kasturba Public School |
---|---|
address | Kasturba Public School Chirakkal Post, Cannanore, Kerala |
school code | 75044 |
affiliation code | 930054 |
principal | MRS MALINI S V |
principal's contact number | 9847198294 |
principal's email id | maliniprakashan@gmail.com |
principal's retirement date | 31/05/2032 |
school's contact number | 0497-2779272 |
school's email id | kasturbaschool@yahoo.com |
school's website | www.kasturbaschool.in |
school's fax-number | 0 |
landmark near school | Near Kerala Folklore Academy |
year of establishment | 1980 |
affiliation validity | 1990 to 2022 |
affiliation status | Provisional |
name of the trust/society/company registered with | Kochulakshmi Thampuratty Edu Charitable Society |
registration date | 27-05-1987 |
society registration number | 166 |
registration validity | Permanent Registration |
noc issuing authority | Government Of Kerala |
noc issuing date | 17-08-1988 |
NAME OF THE PRINCIPAL | MRS MALINI S V | PRINCIPAL'S EMAIL-ID | maliniprakashan@gmail.com |
---|---|---|---|
PRINCIPAL'S RETIREMENT DATE | 31/05/2032 | PRINCIPAL'S MOBILE NUMBER | 9847198294 |
PRINCIPAL'S ADMINISTRATIVE EXPERIENCE | 23 years | PRINCIPAL'S TEACHING EXPERIENCE | 28 years |
PRINCIPAL'S QUALIFICATION | MA B.Ed, PGDSLM, DOA | PRINCIPAL'S AWARDEE STATUS | No |
SCHOOL'S STD CODE | 0497 | SCHOOL'S CONTACT NUMBER | 2779272 |
SCHOOL'S EMAIL-ID | kasturbaschool@yahoo.com | SCHOOL'S FAX NUMBER | 0 |
SCHOOL'S WEBSITE | www.kasturbaschool.in | IS YOUR SCHOOL "PM SHRI"? | No |
YEAR OF ESTABLISHMENT OF SCHOOL | 1980 | LANDMARK NEAR SCHOOL | On the bank of Chirakkal Chira |
AFFILIATION STATUS | Provisional | AFFILIATION GRANT YEAR | 1990 |
AFFILIATION VALIDITY | 2027 | RECOGNITION LETTER/NOC ISSUING DATE | 17/08/1988 |
RECOGNITION LETTER/NOC ISSUING AUTHORITY | Government of Kerala | UPLOAD RECOGNITION LETTER/NO OBJECTION CERTIFICATE (NOC) | View file |
IS PRINCIPAL AN AWARDEE? | No |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED | Nirmal Education Society | SOCIETY REGISTRATION NUMBER | 166 |
---|---|---|---|
REGISTRATION DATE | 27/05/1987 | REGISTRATION VALIDITY | Permanent |
UPLOAD COPY OF NON PROPRIETARY CHARACTER/NONPROFIT COMPANY AFFIDAVIT (PDF WITH SIZE LESS THAN 1MB) | View file | DETAILS OF CHAIRMAN & MEMBERS OF TRUST/SOCIETY (PDF WITH SIZE LESS THAN 1MB) | View file |
total number of teachers (all classes) | 87 | NUMBER OF PGTs | 9 |
---|---|---|---|
number of TGTs | 17 | NUMBER OF PRTs | 44 |
number of PETs | 3 | OTHER NON-TEACHING STAFF | 16 |
number of mandatory training qualified teachers | 55 | number of trainings attended by faculty since last year | 60 |
Whether special educator appointed | No | Whether cousellor and wellness teacher appointed? | Yes |
Has mandatory training of teachers as per the training policy (section-16 of affiliation bye-laws) been completed? | Yes | NUMBER OF NTTs | 13 |
CLASS | TOTAL NUMBER OF SECTIONS (FOR RUNNING CLASSES) | MAXIMUM PER CLASS INTAKE | TOTAL NUMBER OF GIRLS | TOTAL NUMBER OF BOYS | TOTAL NUMBER OF TRANS-GENDER | TOTAL NUMBER OF STUDENTS | TOTAL NUMBER OF CWSN (BOYS,GIRLS & TRANS-GENDERS) |
---|---|---|---|---|---|---|---|
Bal Vatika1(Pre-School) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bal Vatika2(Pre-School) | 6 | 34 | 82 | 121 | 0 | 203 | 0 |
Bal Vatika3(Pre-School) | 5 | 40 | 90 | 110 | 0 | 200 | 0 |
1 | 6 | 40 | 117 | 123 | 0 | 240 | 0 |
2 | 5 | 37 | 96 | 88 | 0 | 184 | 0 |
3 | 5 | 30 | 61 | 88 | 0 | 149 | 0 |
4 | 6 | 31 | 84 | 102 | 0 | 186 | 0 |
5 | 6 | 34 | 79 | 120 | 0 | 199 | 0 |
6 | 5 | 39 | 80 | 115 | 0 | 195 | 0 |
7 | 5 | 38 | 96 | 93 | 0 | 189 | 0 |
8 | 3 | 33 | 45 | 53 | 0 | 98 | 0 |
9 | 3 | 30 | 43 | 45 | 0 | 88 | 0 |
10 | 3 | 37 | 56 | 53 | 0 | 109 | 0 |
11 | 2 | 18 | 18 | 17 | 0 | 35 | 0 |
12 | 2 | 24 | 28 | 20 | 0 | 48 | 0 |
SKILL SUBJECTS OFFERED FOR CLASS 6 to 8 | SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
---|---|---|
910---Coding | 087---SOCIAL SCIENCE | 044---BIOLOGY |
184---ENGLISH LANG & LIT. | 054---BUSINESS STUDIES | |
241---MATHEMATICS BASIC | 043---CHEMISTRY | |
086---SCIENCE | 083---COMPUTER SCIENCE (NEW) | |
012---MALAYALAM | 030---ECONOMICS | |
041---MATHEMATICS | 301---ENGLISH CORE | |
085---HINDI COURSE-B | 503---General Studies | |
502---Health & Physical Education | ||
055---ACCOUNTANCY | ||
041---MATHEMATICS | ||
042---PHYSICS | ||
241-APPLIED MATHEMATICS | ||
500---Work Experience |
TOTAL NUMBER OF SITES OF SCHOOL | 1 |
---|---|
TOTAL AREA OF SCHOOL IN SQUARE METRES | 8296 |
TOTAL NUMBER OF PLAYGROUNDS | 3 |
TOTAL AREA OF PLAYGROUND IN SQUARE FEET (GREATER THAN OR EQUAL TO 10000 SQ.FT) | 33906 |
NUMBER OF STOREIES IN THE BUILDING | 3 |
NUMBER OF BUILDING BLOCKS OF SCHOOL | 4 |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | Yes |
TOTAL CLASSROOMS | 68 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 3 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 7 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 73 |
TOILETS FOR FEMALE STAFF | 7 |
TOILETS FOR MALE STAFF | 1 |
INCINERATOR AVAILABLE IN GIRLS TOILET? | YES |
AVAILABILITY OF SANITARY PAD VENDING MACHINE? | No |
NUMBER OF LABORATORIES | 6 |
TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF AUDITORIUMS | 0 |
NUMBER OF DIGITAL CLASSROOMS | 18 |
DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | Yes |
DOES THE SCHOOL HAVE SPRINKLERS | Yes |
IS THE SCHOOL EXAMINATION CENTER OF CBSE? | No |
DOES THE SCHOOL HAVE WEB SERVERS | Yes |
DOES THE SCHOOL HAVE A STRONG ROOM/ ROOM FOR STORING CONFIDENTIAL MATERIALS? | Yes |
IS YOUR SCHOOL WI-FI ENABLED? | Yes |
DOES THE SCHOOL HAVE FIRE ALARMS? | Yes |
DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | Yes |
DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | Yes |
TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF DRIVERS | 5 |
NUMBER OF ACTIVITY ROOMS | 1 |
TRANSPORT COORDINATOR CONTACT | 9946421842 |
TRANSPORT SAFETY CERTIFICATE | VIEW (ViewPdfFiles.aspx?FileName=gvLodyEtmr+I/BIHx7Tn7ury1wgblUwV/mjoy4bWUmUf6NhulFZ0aUjTFIU6xMSb) |
IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | No |
IS SCHOOL HAVE TRANSPORT FACILITY? | Yes | TOTAL NUMBER OF BUSES OWNED BY SCHOOL | 5 |
---|---|---|---|
TOTAL NUMBER OF DRIVERS | 5 | TOTAL NUMBER OF BUSES HIRED BY SCHOOL | 0 |
NAME OF TRANSPORT COORDINATOR | RESHMI P C | CONTACT NUMBER OF TRANSPORT COORDINATOR | 9946421842 |
TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | 0 | NUMBER OF FEMALE ATTENDANTS FOR TRANSPORT DUTY | 3 |
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 11968 |
---|---|
DAILIES IN THE SCHOOL LIBRARY | 5 |
FICTION BOOKS IN THE SCHOOL LIBRARY | 5366 |
OTHER BOOKS IN THE SCHOOL LIBRARY | 696 |
LIBRARY RESOURCES | 3 |
LIBRARY SIZE (IN SQ. METERS) | 198.87 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 36 |
PHYSICS LAB SIZE (IN SQ. METERS) | 75.03 |
DOES IT HAVE LIBRARY INTERNET | NO |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 |
BIOLOGY LAB SIZE (IN SQ. METERS) | 75.03 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | Yes |
HOW MANY ROOMS LESS THAN 400 SQ FT | 15 |
DOES THE SCHOOL HAVE RAMPS FOR PHYSICALLY HANDICAPPED? | No |
RAMPS/LIFTS FOR ACCESSING UPPER FLOORS | VIEW |
NAME OF CYBER NODAL OFFICER | REEMA RAJ |
EMAIL ID OF CYBER NODAL OFFICER | kasturbaschool@yahoo.com |
S.No. | Description | Minimum Size(as per SOP) | No. of Units Available |
---|---|---|---|
1 | ClassRoom (For running Classes) | Greater than equal to 500 sq ft (46.45 sqm) | 68 |
2 | Other Rooms | Greater than 500 sq ft (46.45 sqm) | 1 |
3 | Other Rooms | Less than 500 sq ft (46.45 sqm) | 7 |
4 | Composite Science Lab | Greater than equal to 600 sq ft (55.74 sqm) | 0 |
5 | Mathematics Lab | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
6 | Physics Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
7 | Chemistry Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
8 | Biology Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
9 | Computer Lab | Greater than equal to 600 sq ft (55.74 sqm) | 2 |
10 | Library | Greater than equal to 1200 sq ft (111.48 sqm) | 2 |
11 | Music Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
12 | Dance Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
13 | Special Educator Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
14 | Strong Rooms | 1 | |
15 | Girl's Toilet | 31 | |
16 | Boy's Toilet | 32 | |
17 | Toilet for CWSN(For Boys) | 1 | |
18 | Toilet for CWSN(For Girls) | 1 | |
19 | Girls Urinal with partition | 31 | |
20 | Boys Urinal with partition | 32 |
S.No. | Description | Minimum Size(as per SOP) | No. of Units Available |
---|---|---|---|
1 | Computers (Desktop/Laptop) with Internet Connectivity | 01 Computer System per 18 students interconnected with a single LAN network with audio- video input & ouput (Webcam/Speakers etc). Minimum 40 computer Systems | 6 |
2 | Server (to be used as server for Assessment/Examination purposes) | At least one Computer System with high configuration | 1 |
3 | Data backup device-either Cloud base or Physical (external HDD) for all kinds of data storage | Mandatory | 1 |
4 | Internet Connectivity (Lease Line/Wi-Fi) with high speed | Mandatory | 1 |
5 | Printers/Sacnners | At Least 2 Printers/2 Scanners | 6 |
6 | UPS-To support all computer systems in lab for providing power backup to ensure uniterrupted power supply | Mandatory | 4 |
7 | Licensed Softwrae including Anti-Virus and other Security systems for Digital Infrastructure | Mandatory | 4 |
8 | Digital Smart Boards | Mandatory | 4 |
NEAREST NATIONALISED BANK | CANARA BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 0.5 |
NEAREST BUS STATION | PUTHIYATHERU | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 0.5 |
NEAREST RAILWAY STATION | CHIRAKKAL | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 0.5 |
NEAREST AIRPORT | KANNUR | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 31.8 |
NEAREST HOSPITAL | PUZHATHI | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1 |
NEAREST POLICE STATION | VALAPATTNAM | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 0.5 |
NEAREST METRO STATION | - | DISTANCE OF METRO FROM SCHOOL IN KM | 0 |
Whether rain water harvesting has been done in the campus? | Yes |
Whether roof water harvesting is being undertaken by the school? | Yes |
Whether harvasted water is recycled for gardening, etc? | Yes |
Whether school ensures maintenance of all water faucets/pipes etc to prevent any leakages? | Yes |
Whether segregation of waste is done at source? | No |
Whether organic waste is being recycled? | Yes |
Whether waste paper is recycled? | Yes |
Whether school is making efforts to reduce use of paper by adopting it solutions? | Yes |
Whether there is proper disposal of solid waste? | Yes |
Whether there is a system for disposal of electronic waste? | Yes |
Whether school is using energy saving and energy efficient electrical equipment? | Yes |
Whether plantation/gardening has been done in and around campus? | Yes |
Whether drip irrigation is the only means of watering the garden? | No |
Whether school is using solar energy? | No |
Whether waste water from ro plant for drinking water is being harvested/recycled? | No |
Whether school is promoting awareness amongst children and parents on environmental conservation and cleanliness? | Yes |
Whether children are being taught how to audit the use of water and whether they are being encouraged to take it up at home? | Yes |
Whether children are taking up water auditing at school? | No |
Whether environmental literacy is promoted through integration in academics? | Yes |
WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | Yes |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED AS PER SECTION 14.26 OF AFFILIATION BYE-LAWS ? | Yes |
TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 64 |
TARGET DATE FOR STOPPING USE OF POLYTHENE | 01/01/2025 |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 200 |
WHETHER THE SCHOOL DISASTER RECOVERY MANAGEMENT PLAN DEVELOPED IN SCHOOL OR NOT? | 200 |
10th board pass percentage(2014/2015/2016) | 100/100/100 |
12th board pass percentage (2014/2015/2016) | 100/100/100 |
Name of wellness/activity teacher | Yes |
Name of grievance/compl aint redressal officer | SMITHA V K |
Contact number of grievance/complaint redressal officer | 9495415803 |
Email id of grievance/compl aint redressal officer | smithadiljithvk@gmail.com |
Name of head of sexual harassment committee | ANISHAMOL P A |
Contact number of head of sexual harassment committee | 9656947712 |
Email id of head of sexual harassment committee | kasturbaschool@yahoo.com |
Name of contact person in case of emergency | Pradeep kumar c k |
Contact number of contact person in case of emergency | 9496192160 |
Email id of contact person in case of emergency | kasturbaschool@yahoo.com |
Total number of doctors in school clinic | 0 |
Total number of nurses in school clinic | 0 |
Total number of beds in school clinic | 0 |
Level of involvement of school in cbse activities | Active |
Do the teachers get proper grade like pgt/tgt as per the classes they are entitled to teach? | Yes |
Do the teachers and staff get their salary within first week of the month? | Yes |
Does the school has epf facility for staff | Yes |
Epf registration number | 14763 |
Mode of salary payment | Bank payment |
Name of bank with salary account | Canara bank |
Are the school accounts audited regularly? | Yes |
Parent teachers association as per norms | Yes |
Academic session | JUNE TO MARCH |
Vacation period | April to may |
AUDITED BALANCE SHEET OF SCHOOL | VIEW |
STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW |
ACADEMIC CALENDAR OF SCHOOL | VIEW |
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES |
WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
BEST PRACTICES OF SCHOOL | Awareness given in conservation of water and protection of Environment. School made plastic free zone. Assembly conducted weekly in different languages. |
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE- LAWS) (http://cbseaff.nic.in/cbse_aff/attachment/onlineservices/affiliation- Bye-Laws.pdf)? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS) (http://cbseaff.nic.in/cbse_aff/attachment/onlineservices/affiliation-Bye- Laws.pdf)? | Yes |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS) (http://cbseaff.nic.in/cbse_aff/attachment/onlineservices/affiliation-Bye- Laws.pdf)? | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED ? | YES |
WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS) (http://cbseaff.nic.in/cbse_aff/attachment/onlineservices/affiliation-Bye- Laws.pdf))? | YES |
WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) (http://cbseaff.nic.in/cbse_aff/attachment/onlineservices/affiliation-Bye- Laws.pdf) PUBLISHED ON THE SCHOOL WEBSITE ? | YES |
WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS) (http://cbseaff.nic.in/cbse_aff/attachment/onlineservices/affiliation-Bye- Laws.pdf)? | YES |
WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS) (http://cbseaff.nic.in/cbse_aff/attachment/onlineservices/affiliation-Bye- Laws.pdf)? | YES |
NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 50 |
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII,IX,X,XI,XII |
WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE - EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 75 |
CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
---|---|---|---|---|
PRIMARY | 500 | 12000 | 650 | 2500 |
MIDDLE | 500 | 13200 | 650 | 2500 |
SECONDARY | 500 | 16200 | 750 | 2250 |
SENIOR SECONDARY | 3000 | 18000 | 1200 | 2500 |
CHAIRMAN/PRESIDENT’S/CORRESPONDENT NAME | C K PRADEEP KUMAR | CHAIRMAN/PRESIDENT’S/CORRESPONDENT ADDRESS | SAKETHAM , NEAR RAJAS HIGH SCHOOL, P.O CHIRAKKAL , KANNUR |
CHAIRMAN/PRESIDENT’S/CORRESPONDENT PHONE (OFFICE) | 91-497-2779272 | CHAIRMAN/PRESIDENT’S/CORRESPONDENT PHONE(RESIDENCE) | 9496192160 |
SECRETARY NAME | C K GIRIJA VARMA | TOTAL MEMBERS | 20 |
WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER OF REQUIREMENTS OF AFFILIATION BYE-LAWS? | YES |
Class library set up in all classes to improve the reading habits and communicative skills of students. Participants in collectors At School waste management scheme to reduce the use of plastics in school.
U-dise code | 32021300817 |
---|---|
SCHOOL LOCATED IN RURAL OR URBAN AREA | RURAL |
HABITATION NAME/MOHALLA | CHIRAKKAL |
VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | CHIRAKKAL |
VILLAGE PANCHAYAT NAME (FOR RURAL) | CHIRAKKAL |
PIN CODE | 670011 |
CLUSTER RESOURCE CENTER NAME | GMUPS, KATTAMPALLY |
CD BLOCK MANDAL/TALUKA NAME | PAPPINISSERI |
EDUCATIONAL ZONE/MANDAL/TALUKA NAME | PAPPINISSERI |
ASSEMBLY CONSTITUENCY | AZHIKODE |
MUNICIPALITY | KANNUR |
IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
IS THIS A SHIFT SCHOOL | NO |
IS THIS A RELIGIOUS MINORITY SCHOOL | NO |
TYPE OF RELIGIOUS MINORITY SCHOOL | 0 |
NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 1 |
NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 1 |
NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 0 |
IS THIS A RESIDENTIAL SCHOOL | NO |
number of instructional days during last academic year | 0 |
---|---|
school hours for children per day (current year) | 0 |
school hours for teachers per day (current year) | 0 |
ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | No |
are pupil cumulative records being maintained? | Yes |
ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | No |
number of students provided in special training (current year) | |
NUMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | 0 |
NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | 0 |
NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | 0 |
HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | No |
LANGUAGES TAUGHT AT PRIMARY STAGE: MENTION THE NAME OF LANGUAGE OPTIONAL | |
IS ANGANWADI CENTRE IN OR ADJACENT TO SCHOOL? OPTIONALr | |
NUMBER OF GIRLS RECEIVED SELF DEFENCE TRAINING | 0 |
TOTAL NUMBER OF GIFTED CHILDREN IDENTIFIED IN SCHOOL | 0 |
NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 0 |
WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | No |
WHETHER SEPARATE BANK ACCOUNT FOR SMC NO IF YES, PROVIDE THESE DETAILS BANK NAME ACCOUNT HOLDER'S NAME BANK ACCOUNT NUMBER IFSC CODE |
|
WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | NOT RECEIVED |
WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT (TLE) RECEIVED? | No |
WHETHER TLE RECEIVED FOR EACH GRADE? | No |
WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | No |
ARE THE MAJORITY OF PUPILS TAUGHT THROUGH THEIR MOTHER TONGUE AT PRIMARY STAGE? OPTIONAL | |
NUMBER OF STUDENTS APPEARED IN STATE-LEVEL COMPETITION/OLYMPIADS/NATIONAL LEVEL COMPETITION | 0 |
number of instructional days during last academic year | 204 |
---|---|
school hours for children per day (current year)r | 6 |
school hours for teachers per day (current year) | 7 |
IS CCE BEING IMPLEMENTED | Yes |
are school management committee (smc) and school management development committe (smdc) same? | Yes |
if no, upload details of smdc view | VIEW |
number of classrooms | PUCCA 66 |
---|---|
is land available for expansion of school activities? | Yes |
is separate room available for principal/head teacher? | Yes |
is separate room available for vice principal/assistant head teacher? | Yes |
is separate room available for crafts/co curricular activities? | Yes |
is staff quarters available? | No |
is hand washing facility available near toilet/urinals ? | Yes |
is electricity connection available? | Yes |
is audio/visual/public address system available? | Yes |
is lcd projector available? | Yes |
number of available printers | 6 |
speed of available printers | < 20 PPMK |
number of photocopiers available printers | 2 |
is lease line available? | No |
SPEED OF LEASE LINE (IF AVAILABLE) | 0 |
is scanner available? | Yes |
IS RAIN WATER HARVESTING IMPLEMENTED? | Yes |
Class | General | SC | ST | OBC |
---|---|---|---|---|
Primary | 29 | 14 | 1 | 924 |
Middle | 30 | 10 | 0 | 445 |
Secondary | 16 | 3 | 0 | 178 |
Senior Secondary | 11 | 0 | 0 | 72 |
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
---|---|---|---|---|---|
Primary | 705 | 0 | 0 | 0 | 0 |
Middle | 304 | 1 | 0 | 0 | 0 |
Secondary | 109 | 1 | 0 | 0 | 0 |
Senior Secondary | 43 | 1 | 0 | 0 | 0 |
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 |
STATUS OF KITCHEN SHED(If meal prepared in school) | NOT AVAILABLE | SOURCE OF MDM(If meal not prepared in school) |
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | |||||
FREE UNIFORMS | |||||
STATE DEFINED INCENTIVES | 0 | 7 | 0 | 46 | 83 |
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | |||||
FREE UNIFORMS | |||||
STATE DEFINED INCENTIVES | 0 | 10 | 0 | 46 | 23 |
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
---|---|---|---|
BRAILL BOOKS/KITS | |||
LOW VISION KIT | |||
BRACES | |||
CRUTCHES | |||
WHEEL CHAIRS | |||
CALIPERS | |||
TRI CYCLES |
URL OF SCHOOL WEBSITE | www.kasturbaschool.in | DETAILS OF CURRICULUM | Yes |
SCHOOL MANAGING COMMITTEE INFORMATION | Yes | TRANSFER CERTIFICATE SAMPLE | Yes |
NORMS FOLLOWED FOR FIXING FEE | Yes | SELF AFFIDAVIT OF SCHOOL | Yes |
AFFILIATION STATUS (MIDDLE/SECONDARY/SENIOR SECONDARY) | Yes | DETAILS OF INFRASTRUCTURE | Yes |
DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | Yes | DETAILS OF TEACHERS TRAINING | Yes |
THE NUMBER OF STUDENTS CLASS WISE | Yes | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Yes |
ANNUAL REPORT | Yes | SCHOOL CIRCULARS | Yes |
POSTAL ADDRESS AND E-MAIL, TELEPHONE NOS. OF SCHOOL AND AUTHORITIES | Yes | AS PER THE SECTION (2.4.9) OF AFFILIATION BYE-LAWS, INFORMATION WITH REGARD TO FEES CHARGED FOR EACH CLASS | Yes |
PERIOD OF AFFILIATION | Yes | ACADEMIC CALENDAR OF THE SCHOOL | Yes |
AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS, WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | Yes | ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | Yes |